CCTV cameras compared
Pick two or three cameras and see the differences side by side. Every figure comes from the manufacturer’s official datasheet, with a link so you can check it.
Compare models
Select up to three cameras.
Dome cameras compared
| Feature | Axis M3216-LVEdatasheet | Axis P3268-LVEdatasheet | Bosch NDE-5704-ALdatasheet | Hanwha Vision XNV-9083Rdatasheet | i-PRO WV-S25700-V2Ldatasheet | Uniview IPC3738SE-ADZK-I0datasheet | VIVOTEK FD9391-EHTV-v2datasheet |
|---|---|---|---|---|---|---|---|
| Maximum resolution | 2688 × 1512 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Image sensor | 1/2.7" CMOS | 1/1.8" CMOS | 1/2.8" CMOS | 1/1.8" CMOS | 1/1.8" CMOS | 1/1.8" CMOS | 1/1.8" CMOS |
| Focal length | 2.9 mm | 4.3–8.6 mm | 3.2–10.5 mm | 4.4–9.3 mm | 4.3–8.6 mm | 2.8–12 mm | 4.4–10.2 mm |
| Lens type | Fixed | Motorised varifocal | Motorised varifocal | Motorised varifocal | Motorised varifocal | Not stated in the datasheet | Motorised varifocal |
| Horizontal field of view | 102° | 100–53° | 105–31° | 113–47° | 101–52° | 101.1–48.0° | 110–43° |
| Frame rate at full resolution | 30 fps | 30 fps | 30 fps | 30 fps | 30 fps | 30 fps | 30 fps |
| Minimum illumination, colour | 0.16 lux | 0.14 lux | 0.046 lux | 0.04 lux | 0.04 lux (at 30 IRE) | 0.0008 lux | 0.01 lux |
| IR range | 30 m | 40 m | 40 m | 50 m | 70 m (at 30 IRE) | 40 m | 50 m |
| WDR | 120 dB | 120 dB | 120 dB | 120 dB | 132 dB | 120 dB | 120 dB |
| Video compression | H.265, H.264 | H.265, H.264 | H.265, H.264 | H.265, H.264 | H.265, H.264 | H.265, H.264 | H.265, H.264 |
| Dust and water protection | IP66 | IP66 | IP66 | IP66/IP67/IP6K9K | IP66 | IP67 | IP66/IP67 |
| Impact resistance | IK10 | IK10 | IK10 | IK10+ | IK10 | IK10 | IK10+ |
| Operating temperature | -40 to 50 °C (start-up from −30 °C) | -40 to 50 °C (start-up from −30 °C) | -40 to 55 °C (start-up from −20 °C) | -50 to 60 °C (start-up from −30 °C) | -40 to 60 °C (start-up from −30 °C) | -40 to 60 °C | -50 to 60 °C (with IR off) |
| Power | PoE IEEE 802.3af/802.3at Type 1 Class 3 | PoE IEEE 802.3af/802.3at Type 1 Class 3 | PoE IEEE 802.3af/802.3at Type 1 Class 3 · 24 V AC · 12 V DC | PoE+ IEEE 802.3at Class 4 · 12 V DC | PoE IEEE 802.3af Class 0 · 12 V DC | 12 V DC (±25%) · PoE IEEE 802.3af | 24 V AC · 12 V DC · PoE IEEE 802.3at Class 4 |
| Maximum power consumption | 10.8 W | 11.2 W | 10.3 W | 22.5 W | 12 W (approximate value) | 10 W | 14.4 W |
| Edge storage | microSD | microSD | microSD ≤ 2 TB | 2 × microSD ≤ 512 GB | microSD ≤ 512 GB | microSD ≤ 512 GB | microSD |
| Audio | Audio in | Audio in | Built-in microphone, audio in, audio out | Audio in, audio out | Audio in, audio out | Built-in microphone, audio in, audio out | Built-in microphone, audio in, audio out |
| ONVIF profiles | G, M, S, T | G, M, S, T | G, M, S, T | G, M, S, T | G, M, S, T | G, M, S, T | G, S, T |
| Weight | 791 g | 900 g | 1,130 g | 1,900 g | 1,100 g | 1,500 g | 1,390 g |
Bullet cameras compared
| Feature | Axis P1468-LEdatasheet | Bosch NBE-7704-ALdatasheet | Dahua DH-IPC-HFW3841E-S-S2 (2.8 mm)datasheet | Hanwha Vision XNO-9083Rdatasheet | Hikvision DS-2CD2086G2H-I (2.8 mm)datasheet | i-PRO WV-S15700-V2Ldatasheet | Uniview IPC2A28SE-ADZK-I0datasheet | VIVOTEK IB9391-EHTV-v2datasheet |
|---|---|---|---|---|---|---|---|---|
| Maximum resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Image sensor | 1/1.2" CMOS | 1/1.8" CMOS | 1/2.8" CMOS | 1/1.8" CMOS | 1/1.8" CMOS | 1/1.8" CMOS | 1/1.8" CMOS | 1/1.8" CMOS |
| Focal length | 6.2–12.9 mm | 4.4–10 mm | 2.8 mm | 4.4–9.3 mm | 2.8 mm | 4.3–8.6 mm | 2.8–12 mm | 4.4–10.2 mm |
| Lens type | Motorised varifocal | Motorised varifocal | Fixed | Not stated in the datasheet | Fixed | Motorised varifocal | Not stated in the datasheet | Motorised varifocal |
| Horizontal field of view | 108–49° | 108–44° | 107° | 113–47° | 105.1° | 104–53° | 101.1–48.0° | 100–43° |
| Frame rate at full resolution | 60 fps (without WDR) | 30 fps | 30 fps | 30 fps | 25 fps | 30 fps | 30 fps | 30 fps |
| Minimum illumination, colour | 0.07 lux | 0.037 lux | 0.007 lux | 0.04 lux | 0.0008 lux | 0.04 lux (at 30 IRE) | 0.0008 lux | 0.01 lux |
| IR range | 40 m | 60 m | 30 m | 50 m | 40 m | 70 m (at 30 IRE) | 80 m | 50 m |
| WDR | 120 dB | 120 dB | 120 dB | 120 dB | 120 dB | 132 dB (at 15 fps) | 120 dB | 120 dB |
| Video compression | H.265, H.264 | H.265, H.264 | H.265, H.264 | H.265, H.264 | H.265, H.264 | H.265, H.264 | H.265, H.264 | H.265, H.264 |
| Dust and water protection | IP66/IP67 | IP66/IP67/IP6K9K | IP67 | IP66/IP67 | IP67 | IP66 | IP67 | IP66/IP67 |
| Impact resistance | IK10 | IK10 | Not stated in the datasheet | IK10 | Not stated in the datasheet | IK10 | IK10 | IK10 |
| Operating temperature | -40 to 60 °C | -40 to 60 °C (on PoE power) | -40 to 60 °C | -50 to 60 °C (start-up from −30 °C) | -30 to 60 °C | -40 to 60 °C (start-up from −30 °C) | -40 to 60 °C | -50 to 60 °C (with IR off) |
| Power | PoE IEEE 802.3af/802.3at Type 1 Class 3 · 10–28 V DC | PoE IEEE 802.3af/802.3at Type 1 Class 3 · 24 V AC · 12–26 V DC | 12 V DC · PoE IEEE 802.3af | PoE+ IEEE 802.3at Class 4 · 12 V DC | PoE IEEE 802.3af Class 3 · 12 V DC ± 25% | PoE IEEE 802.3af Class 0 · 12 V DC | 12 V DC (±25%) · PoE IEEE 802.3af | 24 V AC · 12 V DC · PoE IEEE 802.3at Class 4 |
| Maximum power consumption | 12.95 W | 12.95 W | 7.2 W | 22.5 W | 8.5 W | 12 W (approximate value) | 10 W | 19.38 W |
| Edge storage | microSD | 2 × microSD ≤ 2 TB | microSD ≤ 256 GB | 2 × microSD ≤ 512 GB | microSD ≤ 512 GB | microSD ≤ 512 GB | microSD ≤ 512 GB | microSD |
| Audio | Audio in | Audio in, audio out | Built-in microphone | Audio in, audio out | Not stated in the datasheet | Audio in, audio out | Built-in microphone, audio in, audio out | Audio in, audio out |
| ONVIF profiles | G, M, S, T | G, M, S, T | G, S, T | G, M, S, T | G, S, T | G, M, S, T | G, M, S, T | G, S, T |
| Weight | 1,200 g | 2,950 g | 590 g | 2,200 g | 525 g | 2,400 g | 1,300 g | 1,870 g |
Turret cameras compared
| Feature | Dahua DH-IPC-HDW3841EM-S-S2 (2.8 mm)datasheet | Hikvision DS-2CD2386G2H-IUdatasheet |
|---|---|---|
| Maximum resolution | 3840 × 2160 | 3840 × 2160 |
| Image sensor | 1/2.8" CMOS | 1/1.8" CMOS |
| Focal length | 2.8 mm | 2.8 mm |
| Lens type | Fixed | Fixed |
| Horizontal field of view | 107° | 108.8° |
| Frame rate at full resolution | 30 fps | 25 fps |
| Minimum illumination, colour | 0.007 lux | 0.0008 lux |
| IR range | 30 m | 30 m |
| WDR | 120 dB | 120 dB |
| Video compression | H.265, H.264 | H.265, H.264 |
| Dust and water protection | IP67 | IP67 |
| Impact resistance | Not stated in the datasheet | Not stated in the datasheet |
| Operating temperature | -40 to 60 °C | -30 to 60 °C |
| Power | 12 V DC · PoE IEEE 802.3af | PoE IEEE 802.3af Class 3 · 12 V DC ± 25% |
| Maximum power consumption | 8.9 W | 8 W |
| Edge storage | microSD ≤ 256 GB | microSD ≤ 512 GB |
| Audio | Built-in microphone | Built-in microphone |
| ONVIF profiles | G, S, T | G, S, T |
| Weight | 500 g | 775 g |
Model-by-model comparisons
By brand
Other categories
How we build comparisons
- We use only the official datasheet published by the manufacturer. No resellers, no press releases.
- If the datasheet does not state a figure, we leave it blank. We do not estimate or infer.
- We publish no prices, scores or rankings: we show the differences, the choice depends on the project.
- Each record carries the date it was read. Manufacturers revise models: check the current version before you buy.