Network video recorders (NVR) compared
Pick two or three NVRs and see the differences side by side. Every figure comes from the manufacturer’s official datasheet, with a link so you can check it.
Compare models
Select up to three recorders.
All recorders
| Feature | Axis S3008 Mk IIdatasheet | Dahua DHI-NVR4108HS-8P-EIdatasheet | Dahua DHI-NVR4216-16P-EIdatasheet | Hanwha Vision QRN-1630Sdatasheet | Hanwha Vision XRN-820Sdatasheet | Hikvision DS-7608NXI-K2/8P/VProdatasheet |
|---|---|---|---|---|---|---|
| Channels | 8 | 8 | 16 | 16 | 8 | 8 |
| Incoming bandwidth | 160 Mbit/s | 256 Mbit/s (with AI analytics off) | 256 Mbit/s (with AI analytics off) | 128 Mbit/s | 120 Mbit/s | 80 Mbit/s |
| Maximum recording resolution | Not stated in the datasheet | 16 MP | 16 MP | 8 MP | 32 MP | 12 MP |
| Decoding capacity | Not stated in the datasheet | 16 × 1080p or 4 × 8 MP at 30 fps | 16 × 1080p or 2 × 16 MP at 30 fps (AI off) | 2 × 8 MP or 8 × 1080p at 30 fps | 8 × 1080p at 30 fps; 12 MP at 30 fps and 32 MP at 15 fps H.265 only | 24 × 1080p at 30 fps (AI off), 12 × 1080p at 30 fps (AI on) |
| Video compression | H.265, H.264 | H.265, H.264 | H.265, H.264 | H.265, H.264 | H.265, H.264 | H.265, H.264 |
| PoE ports | 8 | 8 | 16 | 16 | 8 | 8 |
| Total PoE budget | 124 W | 78 W | 130 W | 130 W | 100 W | 80 W (stated maximum) |
| Drive bays | Not stated in the datasheet | 1 | 2 | 2 | 2 | 2 |
| Maximum capacity per drive | 8 TB (largest variant on sale) | 20 TB | 20 TB | 10 TB | 6 TB | 16 TB |
| RAID | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | RAID 1 | Not stated in the datasheet |
| Video outputs | Not stated in the datasheet | 1 HDMI (4K), 1 VGA | 1 HDMI (4K), 1 VGA | 2 HDMI (one 4K) | 1 HDMI (4K), 1 VGA | 1 HDMI (4K), 1 VGA |
| ONVIF profiles | Not stated in the datasheet | G, M, S, T | G, M, S, T | S | S | Not stated in the datasheet |
| Network | 1 RJ-45 10/100/1000 Mbps | 1 RJ-45 10/100/1000 Mbps | 1 RJ-45 10/100/1000 Mbps | 2 RJ-45 1 Gbps (LAN/WAN) | 2 RJ-45 1 Gbps (LAN/WAN) | 1 RJ-45 10/100/1000 Mbps |
| Power | 100–240 V AC (external 48 V DC power supply included) | 53 V DC | 100–240 V AC | 100–240 V AC, 50/60 Hz | 100–240 V AC, 50/60 Hz | 48 V DC |
| Maximum power consumption | 180 W (PoE included) | 10 W (without drives) | 10 W (without drives) | 200 W (PoE included) | 35 W (without PoE) | 15 W (without drives) |
| Operating temperature | 0 to 45 °C | -10 to 55 °C | -10 to 55 °C | 0 to 40 °C | 0 to 40 °C | -10 to 55 °C |
| Dimensions (mm) | 180 × 180 × 53 | 260 × 232.7 × 47.6 (W × D × H) | 375 × 329.3 × 53 (W × D × H) | 370 × 50.7 × 320 | 370 × 50.7 × 324.3 | 384 × 317 × 52 (W × D × H) |
| Weight | 1,310 g | 920 g | 2,600 g | 2,870 g | 2,700 g | 3,000 g (stated maximum) |
Model-by-model comparisons
By brand
Other categories
How we build comparisons
- We use only the official datasheet published by the manufacturer. No resellers, no press releases.
- If the datasheet does not state a figure, we leave it blank. We do not estimate or infer.
- We publish no prices, scores or rankings: we show the differences, the choice depends on the project.
- Each record carries the date it was read. Manufacturers revise models: check the current version before you buy.