Dahua DH-IPC-HDW3841EM-S-S2 (2.8 mm): specifications and alternatives
Dahua DH-IPC-HDW3841EM-S-S2 (2.8 mm) is an outdoor turret IP camera from Dahua. Here are the figures from the official datasheet and comparisons with equivalent models from other manufacturers.
Figures from the datasheet
| Form factor | Turret |
|---|---|
| Maximum resolution | 3840 × 2160 |
| Image sensor | 1/2.8" CMOS |
| Focal length | 2.8 mm |
| Lens type | Fixed |
| Horizontal field of view | 107° |
| Frame rate at full resolution | 30 fps |
| Minimum illumination, colour | 0.007 lux |
| IR range | 30 m |
| WDR | 120 dB |
| Video compression | H.265, H.264 |
| Dust and water protection | IP67 |
| Impact resistance | Not stated in the datasheet |
| Operating temperature | -40 to 60 °C |
| Power | 12 V DC · PoE IEEE 802.3af |
| Maximum power consumption | 8.9 W |
| Edge storage | microSD ≤ 256 GB |
| Audio | Built-in microphone |
| ONVIF profiles | G, S, T |
| Weight | 500 g |
Values are those declared by the manufacturers, measured with their own methods: two figures are not always comparable like for like, especially minimum illumination and IR range. datasheet · product page