Motion detectors compared
Pick two or three detectors and see the differences side by side. Every figure comes from the manufacturer’s official datasheet, with a link so you can check it.
Compare models
Select up to three detectors.
All detectors
| Feature | Ajax MotionProtect Jewellerdatasheet | Ajax MotionProtect Plus Jewellerdatasheet | Ajax Superior MotionProtect Fibradatasheet | Combivox Tauro DT-AM (62.624)datasheet | Combivox Tauro IR CTW (62.306)datasheet | Hikvision AX PRO DS-PDD12P-EG2-WE(B)datasheet | Hikvision AX PRO DS-PDP15P-EG2-WE(B)datasheet | Inim Air2-QDT200Wdatasheet | Inim QDT200Hdatasheet | Inim QDT200H3datasheet | Inim QIR200Hdatasheet | Ksenia unum-X DT/AM X5 (KSI5102011.300)datasheet | Ksenia unum-X ST wls (KSI5201001.300)datasheet | Optex FlipX Advanced FLX-A-DAMdatasheet | Optex FlipX Professional FLX-P-DTdatasheet | Optex FlipX Professional FLX-P-STdatasheet | Paradox PMD3Mdatasheet | Paradox PMD75Mdatasheet | Risco BWare DT (RK515DTGL00)datasheet | Risco BWare DT AM (RK515DTG300)datasheet | Risco BWare QUAD AM (RK500Q0G300)datasheet | Urmet 1033/012datasheet | Urmet 1033/133datasheet | Urmet 1051/103datasheet | Vanderbilt MAGIC DUAL PDM-IXA12datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detection technology | PIR | PIR + microwave | PIR | PIR + microwave | PIR | PIR + microwave | PIR | PIR + microwave | PIR + microwave | PIR + microwave | PIR | PIR + microwave | PIR | PIR + microwave | PIR + microwave | PIR | PIR | PIR | PIR + microwave | PIR + microwave | PIR | PIR | PIR + microwave | PIR + microwave | PIR + microwave |
| EN 50131 security grade | 2 | 2 | 2 | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | Not stated in the datasheet | 2 |
| Environmental class | II | II | II | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | II | II | II | II | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | II | II | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | II | Not stated in the datasheet | Not stated in the datasheet |
| Connection | wireless | wireless | wired | wired | wireless | wireless | wireless | wireless | wired | wired | wired | wired | wireless | Not stated in the datasheet | wired | Not stated in the datasheet | wireless | wireless | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | wireless | Not stated in the datasheet |
| Range | 12 m | 12 m | 12 m | 12 m | 12 m | 12 m | 15 m | 10 m | 15 m | 15 m | 15 m | 15 m | 12 m | 15 m | 15 m | 15 m | 12 m | 11 m | 15 m | 15 m | 15 m | 15 m | 12 m | 12 m | 12 m |
| Coverage angle | 88.5° | 88.5° | 88.5° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 85° | 85° | 85° | 85° | 85° | 110° | 90° | 90° | 90° | 90° | 90° | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet |
| Pet immunity | 20 kg | 20 kg | 20 kg | Not stated in the datasheet | Not stated in the datasheet | 30 kg | 30 kg | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet |
| Microwave frequency | Not stated in the datasheet | 24 GHz | Not stated in the datasheet | 10.125 GHz | Not stated in the datasheet | 24 GHz | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | 10.525 GHz | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | 10.525 GHz | 10.525 GHz |
| Anti-masking | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | yes | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | yes | yes | yes | Not stated in the datasheet | yes | Not stated in the datasheet | yes | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | yes | yes | Not stated in the datasheet | yes | Not stated in the datasheet | Not stated in the datasheet |
| Power | 1 × CR123A | 1 × CR123A | 5–30 V DC (24 V DC nominal) | 12 V ±30% | 1 × CR123A 3 V (lithium) | 2 × CR123A (3 V) | 1 × CR123A (3 V) | CR17450 3 V lithium battery | 10–16 V | 10–16 V | 10–16 V | 9.5–16 V DC | 1 × CR123A 3 V (lithium) | 9.5–16 V DC | 9.5–16 V DC | 9.5–16 V DC | 2 × AA lithium | 3 × AAA lithium | 9–16 V DC | 9–16 V DC | 9–16 V DC | 12 V DC | 12 V DC | CR123A 3 V lithium batteries | 9–16 V DC |
| Stated current draw | 61 mA | 62 mA | 7.5 mA | 23 mA | 30 mA | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | 20 mA | 20 mA | 13 mA | 21 mA | Not stated in the datasheet | 21 mA | 14 mA | 11 mA | Not stated in the datasheet | Not stated in the datasheet | 39 mA | 39 mA | 34 mA | 10 mA | 34 mA | Not stated in the datasheet | 9 mA |
| Mounting height (m) | 2.4 | 2.4 | 2.4 | 2.1–2.4 | 2.1 | 1.8–2.4 | 2.0–2.4 | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | 2.0–3.0 | 2.0–3.0 | 2.0–3.0 | Not stated in the datasheet | Not stated in the datasheet | 2.1–2.7 | 2.1–2.7 | 2.1–2.7 | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet |
| Operating temperature | -10 to 40 °C | -10 to 40 °C | -10 to 40 °C | -15 to 55 °C | -10 to 55 °C | -10 to 55 °C | -10 to 55 °C | -10 to 40 °C | -10 to 40 °C | -10 to 40 °C | -10 to 40 °C | Not stated in the datasheet | Not stated in the datasheet | -20 to 45 °C | -20 to 45 °C | -20 to 50 °C | -20 to 40 °C | -20 to 40 °C | -10 to 55 °C | -10 to 55 °C | -20 to 55 °C | Not stated in the datasheet | Not stated in the datasheet | -10 to 45 °C | -10 to 55 °C |
| Dimensions (mm) | 110 × 65 × 50 | 110 × 65 × 50 | 110 × 67 × 62 | 64 × 116 × 48 | 65 × 116 × 47 | 65.5 × 103 × 48.5 | 65.5 × 103 × 48.5 | 120 × 60 × 48 | 120 × 60 × 48 | 120 × 60 × 48 | 120 × 60 × 48 | 62.2 × 159.1 × 55.7 | 61.5 × 129.2 × 50.9 | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | 66 × 99 × 61 | 66 × 124 × 61 | 120 × 63 × 44 | Not stated in the datasheet | 63 × 120 × 44 | 75 × 60 × 45 | 61.5 × 107 × 43.5 | 63.3 × 112.5 × 62 | Not stated in the datasheet |
| Weight | 86 g | 96 g | 88 g | 100 g | 75 g | 141 g | 128 g | 100 g | 62 g | 77 g | 77 g | Not stated in the datasheet | Not stated in the datasheet | 200 g | 110 g | 95 g | 130 g | 160 g | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | 65 g | 110 g | 100 g | Not stated in the datasheet |
| Certifications and standards | EN 50131-1:2006 / A1:2009 / A3:2020, EN 50131-2-2:2021, EN 50131-6:2017 / A1:2021, EN 50131-5-3:2017, PD 6662:2017 | EN 50131-1:2006 / A1:2009 / A3:2020, EN 50131-2-4:2020, EN 50131-5-3:2017, EN 50131-6:2017 / A1:2021, PD 6662:2017, UL 639 | EN 50131-1:2006 / A1:2009 / A2:2017 / A3:2020, EN 50131-2-2:2017, PD 6662:2017, INCERT T 031:2017+A1:2018+A2:2022 | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | Not stated in the datasheet | EN 50131, grade 2 | EN 50131, grade 2 | EN 50131, grade 3 | EN 50131-2-2, grade 2 | EN 50131, grade 3, SSF1014 Larmklass 3 | EN 50131, grade 2, T031 | EN 50131, grade 3 | EN 50131, grade 2 | EN 50131, grade 2 | CE, EN 50131-2-2, EN 50131-6, EN 50131-5-3, Grade 2, Class II, FCC 15.247 | CE, EN 50131-2-2, EN 50131-6, EN 50131-5-3, FCC 15.247, Grade 2, Class II | Compliant with EN 50130-4 | Compliant with EN 50130-4 | Compliant with EN 50130-4 | EN 50131, grade 2 | EN 50131-2-4, grade 2, Class II | Not stated in the datasheet | VdS Class B, EN 50131-2-4, grade 2 |
Model-by-model comparisons
By brand
Other categories
How we build comparisons
- We use only the official datasheet published by the manufacturer. No resellers, no press releases.
- If the datasheet does not state a figure, we leave it blank. We do not estimate or infer.
- We publish no prices, scores or rankings: we show the differences, the choice depends on the project.
- Each record carries the date it was read. Manufacturers revise models: check the current version before you buy.