Axis P1468-LE: specifications and alternatives
Axis P1468-LE is an outdoor bullet IP camera from Axis. Here are the figures from the official datasheet and comparisons with equivalent models from other manufacturers.
Figures from the datasheet
| Form factor | Bullet |
|---|---|
| Maximum resolution | 3840 × 2160 |
| Image sensor | 1/1.2" CMOS |
| Focal length | 6.2–12.9 mm |
| Lens type | Motorised varifocal |
| Horizontal field of view | 108–49° |
| Frame rate at full resolution | 60 fps (without WDR) |
| Minimum illumination, colour | 0.07 lux |
| IR range | 40 m |
| WDR | 120 dB |
| Video compression | H.265, H.264 |
| Dust and water protection | IP66/IP67 |
| Impact resistance | IK10 |
| Operating temperature | -40 to 60 °C |
| Power | PoE IEEE 802.3af/802.3at Type 1 Class 3 · 10–28 V DC |
| Maximum power consumption | 12.95 W |
| Edge storage | microSD |
| Audio | Audio in |
| ONVIF profiles | G, M, S, T |
| Weight | 1,200 g |
Values are those declared by the manufacturers, measured with their own methods: two figures are not always comparable like for like, especially minimum illumination and IR range. datasheet · product page